Presto AT Pneumatic Tilt Tables

Features of the AT Series
Presto AT Tilt Table
Shown with optional floor stand

  • 30 degree tilt standard, 35 degree tilt optiona
  • Air requirements 80 psi @ 15 cfm
  • Pedestal mounted control standard
  • Foot control available
  • Optional floor stand
  • Safety restraining chain to guard against over tilt
  • Optional fork pockets
  • Lifetime warranty on Firestone Actuator
  • Optional motion stabilizer
  • Custom designs available


Specifications

AT Series
Model Capacity Tilt Lowered
Height
Platform
Size
Base
Size
Ship
Weight
Quote
Form
AT10-3648 1,000 lbs 30° 7" 36" x 48" 36" x 48" 590 lbs Quote
AT10-4848 1,000 lbs 30° 7" 48" x 48" 36" x 48" 650 lbs Quote
AT10-4856 1,000 lbs 30° 7" 56" x 48" 36" x 48" 700 lbs Quote
AT10-4860 1,000 lbs 30° 7" 60" x 48" 36" x 48" 720 lbs Quote
AT20-3648 2,000 lbs 30° 7" 36" x 48" 36" x 48" 640 lbs Quote
AT20-4848 2,000 lbs 30° 7" 48" x 48" 36" x 48" 720 lbs Quote
AT20-4856 2,000 lbs 30° 7" 56" x 48" 36" x 48" 785 lbs Quote
AT20-4860 2,000 lbs 30° 7" 60" x 48" 36" x 48" 815 lbs Quote
AT40-4848 4,000 lbs 30° 7" 48" x 48" 36" x 48" 745 lbs Quote
AT40-4856 4,000 lbs 30° 7" 56" x 48" 36" x 48" 800 lbs Quote
AT40-4860 4,000 lbs 30° 7" 60" x 48" 36" x 48" 830 lbs Quote
AT60-4848 6,000 lbs 30° 8" 48" x 48" 36" x 48" 840 lbs Quote
AT60-4856 6,000 lbs 30° 8" 56" x 48" 36" x 48" 920 lbs Quote
AT60-4860 6,000 lbs 30° 8" 60" x 48" 36" x 48" 960 lbs Quote


Options

  • Foot Controls
  • Motion Stabilizer
  • Custom Platform Sizes
  • Fork Pockets
  • Raised Base
  • 35 Degree Tilt