home :: standard :: hydraulic :: tt & wt

Presto TT & WT Hydraulic Tilt Tables

Features of TT & WT Series
Presto TT & WT Tilt Table

  • Internal .5 HP (TT) or 1 HP (WT) 115/1/60 power unit
  • Optional power units available
  • Powered down cylinders on TT60, WT60 and WT90 Series
  • Custom platforms available
  • 8" standard lip, optional lips up to 24"
  • 12" lip standard on TT60, WT60 and WT90 Series
  • TT30, WT30, TT45 & WT45 units can be mounted to the floor, on floor stands, or on top of scissor lifts
  • Hand held control with 8' coil cord
  • Optional foot control available


Specifications

TT Series
Model Capacity Tilt Lowered
Height
Platform Size Base
Size
Tilt Speed
(sec.)
Ship
Weight
Quote
Form
STD MAX
TT30-10 1,000 lbs 30° 6.5" 24" x 36" 36" x 48" 24" x 30" 15 sec. 310 lbs Quote
TT30-15 1,500 lbs 30° 6.5" 24" x 36" 36" x 48" 24" x 30" 15 sec. 325 lbs Quote
TT30-20 2,000 lbs 30° 7.5" 24" x 36" 50" x 50" 24" x 36" 10 sec. 530 lbs Quote
TT30-40 4,000 lbs 30° 7.5" 24" x 36" 50" x 50" 24" x 36" 11 sec. 520 lbs Quote
TT30-60 6,000 lbs 30° 7.5" 24" x 36" 50" x 50" 24" x 36" 14 sec. 530 lbs Quote
TT45-10 1,000 lbs 45° 6.5" 24" x 36" 36" x 48" 24" x 30" 22 sec. 310 lbs Quote
TT45-15 1,500 lbs 45° 6.5" 24" x 36" 36" x 48" 24" x 30" 22 sec. 325 lbs Quote
TT45-20 2,000 lbs 45° 7.5" 24" x 36" 50" x 50" 24" x 36" 15 sec. 510 lbs Quote
TT45-40 4,000 lbs 45° 7.5" 24" x 36" 50" x 50" 24" x 36" 16 sec. 520 lbs Quote
TT45-60 6,000 lbs 45° 7.5" 24" x 36" 50" x 50" 24" x 36" 20 sec. 530 lbs Quote
TT60-10 1,000 lbs 60° 6.5" 24" x 36" 36" x 48" 24" x 30" 30 sec. 310 lbs Quote
TT60-15 1,500 lbs 60° 6.5" 24" x 36" 36" x 48" 24" x 30" 30 sec. 325 lbs Quote


WT Wide Base Series
Model Capacity Tilt Lowered
Height
Platform Size Base
Size
Tilt Speed
(sec.)
Ship
Weight
Quote
Form
STD MAX
WT30-20 2,000 lbs 30° 7.5" 36" x 42" 60" x 60" 36" x 42" 19 sec. 590 lbs Quote
WT30-40 4,000 lbs 30° 7.5" 36" x 42" 60" x 60" 36" x 42" 20 sec. 610 lbs Quote
WT30-60 6,000 lbs 30° 7.5" 36" x 42" 60" x 60" 36" x 42" 29 sec. 630 lbs Quote
WT45-20 2,000 lbs 45° 7.5" 36" x 42" 60" x 60" 36" x 42" 29 sec. 590 lbs Quote
WT45-40 4,000 lbs 45° 7.5" 36" x 42" 60" x 60" 36" x 42" 30 sec. 610 lbs Quote
WT45-60 6,000 lbs 45° 7.5" 36" x 42" 60" x 60" 36" x 42" 39 sec. 630 lbs Quote
WT60-20 2,000 lbs 60° 8.5" 36" x 42" 60" x 60" 36" x 42" 40 sec. 730 lbs Quote
WT60-40 4,000 lbs 60° 8.5" 36" x 42" 60" x 60" 36" x 42" 42 sec. 750 lbs Quote
WT60-60 6,000 lbs 60° 8.5" 36" x 42" 60" x 60" 36" x 42" 55 sec. 770 lbs Quote
WT90-20 2,000 lbs 90° 8.5" 36" x 42" 60" x 60" 36" x 42" 60 sec. 730 lbs Quote
WT90-40 4,000 lbs 90° 8.5" 36" x 42" 60" x 60" 36" x 42" 64 sec. 750 lbs Quote
WT90-60 6,000 lbs 90° 8.5" 36" x 42" 60" x 60" 36" x 42" 83 sec. 770 lbs Quote


Options

  • Custom Platform Sizes
  • Foot Controls
  • Lip Sizes up to 24"
  • Limit Switch
  • External Power Unit
  • Raised Base