![]() |
ZTU-PAN
|
![]() |
ZTU-PAN |
|
![]() |
TZ Series
|
![]() |
TZ Series |
|
![]() |
GLT Series
|
![]() |
GLT Series |
|
![]() |
ZRT Series
|
![]() |
ZRT Series |
|
| Series | Capacity | Tilt | Platform | Lowered Height | Made By | |
|---|---|---|---|---|---|---|
| Min | Max | |||||
| ZTU-PAN | 2K-4K lbs | 85° | 45" x 50" | 50" x 50" | 0.375" | Southworth |
| TZ Series | 2K-6K lbs | 45° | 44" x 48" | 50" x 48" | 0.375"-0.5" | Presto |
| GLT Series | 4K lbs | 45° | 48" x 50" | 48" x 50" | 0.5" | Vestil |
| ZRT Series | 2K-4K lbs | 89° | 50" x 48" | 50" x 48" | 0.375" | Presto |
| Series | ZTU-PAN | TZ Series |
|---|---|---|
| Cap. | 2K-4K lbs | 2K-6K lbs |
| Tilt | 85° | 45° |
| Min Top | 45" x 50" | 44" x 48" |
| Max Top | 50" x 50" | 50" x 48" |
| Lowered | 0.375" | 0.375"-0.5" |
| Made By | Southworth | Presto |
| Series | GLT Series | ZRT Series |
|---|---|---|
| Cap. | 4K lbs | 2K-4K lbs |
| Tilt | 45° | 89° |
| Min Top | 48" x 50" | 50" x 48" |
| Max Top | 48" x 50" | 50" x 48" |
| Lowered | 0.5" | 0.375" |
| Made By | Vestil | Presto |
| Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |