![]() |
AXT Series
|
![]() |
AXT Series |
|
![]() |
GLTA Series
|
![]() |
GLTA Series |
|
![]() |
AFT Series
|
![]() |
AFT Series |
|
| Series | Capacity | Tilt | Vertical Travel | Platform | Lowered Height | Made By | |
|---|---|---|---|---|---|---|---|
| Min | Max | ||||||
| AXT Series | 1K-8K lbs | 30°-45° | 21"-24" | 36" x 48" | 48" x 60" | 15"-20" | Presto |
| GLTA Series | 1K-4K lbs | 30° | 24" | 36" x 48" | 60" x 60" | 15" | Southworth |
| AFT Series | 3K lbs | 30° | 24" | 36" x 48" | 48" x 48" | 15.75" | Autoquip |
| Series | AXT Series | GLTA | AFT |
|---|---|---|---|
| Cap. | 1K-8K lbs | 1K-4K lbs | 3K lbs |
| Tilt | 30°-45° | 30° | 30° |
| Travel | 21"-24" | 24" | 24" |
| Min Top | 36" x 48" | 36" x 48" | 36" x 48" |
| Max Top | 48" x 60" | 60" x 60" | 48" x 48" |
| Down | 15"-20" | 15" | 15.75" |
| Made By | Presto | Southworth | Autoquip |
| Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |