![]() |
Ergo-Tilter
|
![]() |
Ergo-Tilter |
|
![]() |
Parts-Tilter
|
![]() |
Parts-Tilter |
|
| Series | Capacity | Tilt | Platform | Lowered Height | Made By | |
|---|---|---|---|---|---|---|
| Min | Max | |||||
| Ergo-Tilter | 2,000-3,000 lbs | 40° | 24" x 36" | 50" x 48" | 9" | Lift Products |
| Parts-Tilter | 2,000-3,500 lbs | 40° | 24" x 30" | 28" x 40" | 19.2"-23.2" | Lift Products |
| Series | Ergo-Tilter | Parts-Tilter |
|---|---|---|
| Cap. | 2K-3K lbs | 2K-3.5K lbs |
| Tilt | 40° | 40° |
| Min Top | 36" x 48" | 24" x 30" |
| Max Top | 48" x 60" | 28" x 40" |
| Down | 9" | 19.2"-23.2" |
| Made By | Lift Products | Lift Products |
| Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |